Please find below the list of Entities Object Type Code of Microsoft Dynamics 365 (CRM) out of the box entities :
| LogicalName | Display Name | ObjectTypeCode |
| subscriptionsyncentryoffline | Subscription Sync Entry Offline | 47 |
| msdyn_incidenttypeservice | Incident Type Service | 10052 |
| msdyn_workordercharacteristic | Work Order Characteristic (Deprecated) | 10098 |
| opportunitycompetitors | 25 | |
| msdyn_purchaseorderreceipt | Purchase Order Receipt | 10071 |
| workflowwaitsubscription | Workflow Wait Subscription | 4702 |
| topicmodel | Topic Model | 9944 |
| systemform | System Form | 1030 |
| appmoduleroles | App Module Roles | 9009 |
| role | Security Role | 1036 |
| customerrelationship | Customer Relationship | 4502 |
| subscriptionclients | Subscription Clients | 1072 |
| convertrule | Record Creation and Update Rule | 9300 |
| usermapping | User Mapping | 2016 |
| sdkmessagerequestfield | Sdk Message Request Field | 4614 |
| documenttemplate | Document Template | 9940 |
| msdyn_resourceterritory | Resource Territory | 10020 |
| principalobjectaccess | 11 | |
| msdyn_resourcerequirement | Resource Requirement | 10018 |
| msdyn_feedbacksubsurvey | Feedback Related Survey | 10153 |
| postrole | Post Role | 8001 |
| account | Account | 1 |
| connectionroleassociation | 3232 | |
| bulkoperation | Quick Campaign | 4406 |
| hierarchyrule | Hierarchy Rule | 8840 |
| activitypointer | Activity | 4200 |
| team | Team | 9 |
| reportcategory | Report Related Category | 9102 |
| socialinsightsconfiguration | SocialInsightsConfiguration | 1300 |
| campaignactivity | Campaign Activity | 4402 |
| sdkmessagefilter | Sdk Message Filter | 4607 |
| license | License | 2027 |
| quotedetail | Quote Line | 1085 |
| fieldpermission | Field Permission | 1201 |
| lnt_monitoringevents | Monitoring Events | 10119 |
| lnt_lnt_technicalcampaign_list | 10135 | |
| teammembership | 23 | |
| new_bpf_f77b7a69edad47b49ca29fdee29ee690 | Account Life Cycle | 10181 |
| recommendationcache | Recommendation Cache | 9938 |
| fieldsecurityprofile | Field Security Profile | 1200 |
| msdyn_transactionorigin | Transaction Origin | 10026 |
| connection | Connection | 3234 |
| msdyn_responseoutcome | Response Outcome | 10165 |
| msdyn_bookingjournal | Booking Journal | 10039 |
| actioncarduserstate | ActionCardUserState | 9968 |
| invaliddependency | Invalid Dependency | 7107 |
| salesorderdetail | Order Line | 1089 |
| integrationstatus | Integration Status | 3000 |
| msdyn_agreementbookingservicetask | Agreement Booking Service Task | 10033 |
| msdyn_agreementbookingservice | Agreement Booking Service | 10032 |
| msdyn_schedulingparameter | Scheduling Parameter | 10022 |
| msdyn_agreementbookingproduct | Agreement Booking Product | 10031 |
| queueitemcount | QueueItemCount | 2023 |
| recommendationmodelversion | Recommendation Model Version | 9935 |
| msdyn_answer | Answer | 10150 |
| organization | Organization | 1019 |
| workflowlog | Process Log | 4706 |
| kbarticle | Article | 127 |
| routingruleitem | Rule Item | 8199 |
| msdyn_workorderservicetask | Work Order Service Task | 10104 |
| postlike | Like | 8006 |
| connectionroleobjecttypecode | Connection Role Object Type Code | 3233 |
| importdata | Import Data | 4413 |
| resco_chatpost_chatuser | 10148 | |
| msdyn_workhourtemplate | Work Template | 10027 |
| importlog | Import Log | 4423 |
| resco_chatuser | Chat User | 10139 |
| importentitymapping | Import Entity Mapping | 4428 |
| mailboxtrackingfolder | Mailbox Auto Tracking Folder | 9608 |
| interprocesslock | Inter Process Lock | 4011 |
| uomschedule | Unit Group | 1056 |
| lnt_searchellisphere | Search Ellisphere | 10124 |
| bookableresourcegroup | Bookable Resource Group | 1151 |
| picklistmapping | List Value Mapping | 4418 |
| roleprivileges | 12 | |
| msdyn_orderinvoicingsetup | Order Invoicing Setup | 10060 |
| mobileofflineprofileitemassociation | Mobile Offline Profile Item Association | 9868 |
| msdyn_purchaseorderbill | Purchase Order Bill | 10069 |
| msdyn_agreementbookingincident | Agreement Booking Incident | 10030 |
| rollupproperties | Rollup Properties | 9510 |
| msdyn_orderinvoicingsetupdate | Order Invoicing Setup Date | 10061 |
| msdyn_bpf_d3d97bac8c294105840e99e37a9d1c39 | Work Order Business Process | 10044 |
| ratingvalue | Rating Value | 1142 |
| recommendationmodel | Product Recommendation Model | 9933 |
| plugintype | Plug-in Type | 4602 |
| leadaddress | Lead Address | 1017 |
| lnt_country | Country | 10112 |
| sla | SLA | 9750 |
| rollupfield | Rollup Field | 9604 |
| fixedmonthlyfiscalcalendar | Fixed Monthly Fiscal Calendar | 2004 |
| subscription | Subscription | 29 |
| entitlementcontacts | 7272 | |
| msdyn_postruleconfig | Post Rule Configuration | 10002 |
| template | Email Template | 2010 |
| phonetocaseprocess | Phone To Case Process | 952 |
| msdyn_workordertype | Work Order Type | 10106 |
| unresolvedaddress | Unresolved Address | 2012 |
| activitymimeattachment | Attachment | 1001 |
| topichistory | Topic History | 9946 |
| listmember | Marketing List Member | 4301 |
| untrackedemail | UntrackedEmail | 4220 |
| msdyn_taxcodedetail | Tax Code Detail | 10093 |
| childincidentcount | ChildIncidentCount | 113 |
| quote | Quote | 1084 |
| msdyn_quotebookingincident | Quote Booking Incident | 10074 |
| lookupmapping | Lookup Mapping | 4419 |
| systemusermanagermap | System User Manager Map | 51 |
| ribboncommand | Ribbon Command | 1116 |
| businessprocessflowinstance | Business Process Flow Instance | 4725 |
| msdyn_resourcerequirementdetail | Resource Requirement Detail | 10019 |
| attributemap | Attribute Map | 4601 |
| dataperformance | Data Performance Dashboard | 4450 |
| bookableresourcecategory | Bookable Resource Category | 1147 |
| localconfigstore | LocalConfigStore | 9201 |
| accountleads | 16 | |
| kbarticletemplate | Article Template | 1016 |
| dynamicpropertyinstance | Property Instance | 1333 |
| msdyn_quotebookingservice | Quote Booking Service | 10076 |
| actioncard | Action Card | 9962 |
| knowledgebaserecord | Knowledge Base Record | 9930 |
| msdyn_imagetokencache | Image Token Cache | 10155 |
| characteristic | Characteristic | 1141 |
| dependencynode | Dependency Node | 7106 |
| sdkmessageprocessingstepimage | Sdk Message Processing Step Image | 4615 |
| tracelog | Trace | 8050 |
| syncattributemapping | Sync Attribute Mapping | 1401 |
| attachment | Attachment | 1002 |
| entitlementtemplatechannel | Entitlement Template Channel | 9703 |
| businessunitmap | Business Unit Map | 6 |
| msdyn_workorder | Work Order | 10097 |
| bookableresourcecategoryassn | Bookable Resource Category Assn | 1149 |
| duplicaterulecondition | Duplicate Rule Condition | 4416 |
| businessunit | Business Unit | 10 |
| msdyn_shipvia | Ship Via | 10091 |
| msdyn_bookingalertstatus | Booking Alert Status | 10007 |
| msdyn_quotebookingservicetask | Quote Booking Service Task | 10077 |
| advancedsimilarityrule | Advanced Similarity Rule | 9949 |
| newprocess | New Process | 950 |
| msdyn_bookingalert | Booking Alert | 10006 |
| msdyn_timegroup | Time Group | 10024 |
| syncerror | Sync Error | 9869 |
| subscriptionstatisticsoutlook | Subscription Statistic Outlook | 46 |
| competitorproduct | Competitor Product | 1006 |
| msdyn_resourcepaytype | Resource Pay Type | 10081 |
| msdyn_rtvsubstatus | RTV Sub-Status | 10089 |
| 4202 | ||
| product | Product | 1024 |
| msdyn_systemuserschedulersetting | System User Scheduler Setting | 10023 |
| traceregarding | Trace Regarding | 8052 |
| recurringappointmentmaster | Recurring Appointment | 4251 |
| lnt_zipcode | Zip Code | 10129 |
| msdyn_orderinvoicingproduct | Order Invoicing Product | 10059 |
| transformationparametermapping | Transformation Parameter Mapping | 4427 |
| recordcountsnapshot | 91 | |
| partnerapplication | Partner Application | 1095 |
| duplicaterecord | Duplicate Record | 4415 |
| savedorginsightsconfiguration | Saved Organization Insights Configuration | 1309 |
| msdyn_bookingsetupmetadata | Booking Setup Metadata | 10010 |
| subscriptionsyncinfo | Subscription Synchronization Information | 33 |
| entitlement | Entitlement | 9700 |
| importmap | Data Map | 4411 |
| incident | Case | 112 |
| systemuser | User | 8 |
| customcontrol | Custom Control | 9753 |
| msdyn_rmaproduct | RMA Product | 10083 |
| systemuserprofiles | 1202 | |
| msdyn_rma | RMA | 10082 |
| dynamicproperty | Property | 1048 |
| service | Service | 4001 |
| organizationui | Organization UI | 1021 |
| msdyn_requirementcharacteristic | Requirement Characteristic | 10013 |
| officedocument | Office Document | 4490 |
| msdyn_linkedanswer | Linked Answer | 10157 |
| emailserverprofile | Email Server Profile | 9605 |
| msdyn_warehouse | Warehouse | 10096 |
| goalrollupquery | Rollup Query | 9602 |
| msdyn_productinventory | Product Inventory | 10067 |
| ribbonrule | Ribbon Rule | 1117 |
| calendarrule | Calendar Rule | 4004 |
| convertruleitem | Record Creation and Update Rule Item | 9301 |
| msdyn_responserouting_responseaction_else | 10177 | |
| bookingstatus | Booking Status | 1152 |
| mailmergetemplate | Mail Merge Template | 9106 |
| lnt_casebusinessprocess | Case Business Process | 10180 |
| hierarchysecurityconfiguration | Hierarchy Security Configuration | 9919 |
| territory | System Territory | 2013 |
| competitoraddress | Competitor Address | 1004 |
| azureserviceconnection | Azure Service Connection | 9936 |
| usersearchfacet | User Search Facet | 52 |
| campaignactivityitem | Campaign Activity Item | 4404 |
| ribbondiff | Ribbon Difference | 1130 |
| postfollow | Follow | 8003 |
| channelaccessprofileentityaccesslevel | 9404 | |
| msdyn_requirementstatus | Requirement Status | 10017 |
| campaignitem | Campaign Item | 4403 |
| msdyn_theme | Theme | 10172 |
| topic | Text Analytics Topic | 9948 |
| resco_mobiletracking | Mobile Tracking | 10147 |
| msdyn_azuredeployment | Azure Deployment | 10151 |
| solution | Solution | 7100 |
| task | Task | 4212 |
| msdyn_incidenttypeservicetask | Incident Type Service Task | 10053 |
| clientupdate | Client update | 36 |
| competitorsalesliterature | 26 | |
| postcomment | Comment | 8005 |
| msdyn_bpf_2c5fe86acc8b414b8322ae571000c799 | Purchase Order Business Process | 10041 |
| userentityuisettings | User Entity UI Settings | 2500 |
| report | Report | 9100 |
| mailboxstatistics | Mailbox Statistics | 9607 |
| opportunityproduct | Opportunity Line | 1083 |
| customeraddress | Address | 1071 |
| msdyn_questiongroup | Grid | 10160 |
| msdyn_agreement | Agreement | 10028 |
| customeropportunityrole | Opportunity Relationship | 4503 |
| resource | Resource | 4002 |
| systemapplicationmetadata | System Application Metadata | 7000 |
| sdkmessagepair | Sdk Message Pair | 4613 |
| leadproduct | 27 | |
| contractdetail | Contract Line | 1011 |
| msdyn_wallsavedqueryusersettings | Filter | 10004 |
| resourcespec | Resource Specification | 4006 |
| recurrencerule | Recurrence Rule | 4250 |
| msdyn_workordersubstatus | Work Order Sub-Status | 10105 |
| sdkmessageresponsefield | Sdk Message Response Field | 4611 |
| productassociation | Product Association | 1025 |
| savedquery | View | 1039 |
| uom | Unit | 1055 |
| opportunity | Opportunity | 3 |
| channelaccessprofilerule | Channel Access Profile Rule | 9400 |
| msdyn_taxcode | Tax Code | 10092 |
| msdyn_scheduleboardsetting | Schedule Board Setting | 10021 |
| msdyn_bookingtimestamp | Booking Timestamp | 10040 |
| teamprofiles | Team Profiles | 1203 |
| processsession | Process Session | 4710 |
| resourcegroup | Scheduling Group | 4005 |
| orginsightsmetric | Organization Insights Metric | 9699 |
| msdyn_inventoryjournal | Inventory Journal | 10056 |
| goal | Goal | 9600 |
| queuemembership | 1213 | |
| incidentresolution | Case Resolution | 4206 |
| reportlink | Report Link | 9104 |
| campaignresponse | Campaign Response | 4401 |
| principalentitymap | 41 | |
| knowledgesearchmodel | Knowledge Search Model | 9947 |
| equipment | Facility/Equipment | 4000 |
| msdyn_workorderincident | Work Order Incident | 10100 |
| lnt_timesheet | Timesheet | 10182 |
| resco_mobileaudit | Mobile Audit | 10140 |
| webresource | Web Resource | 9333 |
| opportunitysalesprocess | Opportunity Sales Process | 953 |
| principalsyncattributemap | Principal Sync Attribute Map | 1404 |
| lnt_qcpctype | QCPC Type | 10131 |
| wizardaccessprivilege | Web Wizard Access Privilege | 4803 |
| sharepointdocument | Sharepoint Document | 9507 |
| isvconfig | ISV Config | 4705 |
| principalobjectaccessreadsnapshot | 90 | |
| routingrule | Routing Rule Set | 8181 |
| metric | Goal Metric | 9603 |
| customcontrolresource | Custom Control Resource | 9754 |
| fax | Fax | 4204 |
| lnt_opportunitycontributors | Opportunity Contributor | 10120 |
| annotation | Note | 5 |
| msdyn_surveylog | Voice of the Customer Log | 10170 |
| displaystringmap | Display String Map | 4101 |
| lnt_timesheetdetails | Timesheet Details | 10183 |
| resco_mobilereport | Mobile Report | 10145 |
| webwizard | Web Wizard | 4800 |
| msdyn_agreementsubstatus | Agreement Sub-Status | 10038 |
| sharedobjectsforread | 39 | |
| serviceendpoint | Service Endpoint | 4618 |
| position | Position | 50 |
| msdyn_servicetasktype | Service Task Type | 10090 |
| channelaccessprofile | Channel Access Profile | 3005 |
| knowledgearticleviews | Knowledge Article Views | 9955 |
| publisher | Publisher | 7101 |
| opportunityclose | Opportunity Close | 4208 |
| lnt_orders | Order | 10123 |
| filtertemplate | Filter Template | 30 |
| savedqueryvisualization | System Chart | 1111 |
| sdkmessagerequest | Sdk Message Request | 4609 |
| dependencyfeature | Dependency Feature | 7108 |
| audit | Auditing | 4567 |
| msdyn_postalcode | Postal Code | 10066 |
| recommendationmodelversionhistory | Recommendation Model Version Execution History | 9937 |
| msdyn_timegroupdetail | Time Group Detail | 10025 |
| msdyn_inventoryadjustmentproduct | Inventory Adjustment Product | 10055 |
| msdyn_uniquenumber | Unique Number | 10095 |
| processtrigger | Process Trigger | 4712 |
| msdyn_inventoryadjustment | Inventory Adjustment | 10054 |
| serviceappointment | Service Activity | 4214 |
| timezonerule | Time Zone Rule | 4811 |
| msdyn_incidenttype | Incident Type | 10049 |
| import | Data Import | 4410 |
| bookableresource | Bookable Resource | 1150 |
| msdyn_bookingrule | Booking Rule | 10009 |
| multientitysearchentities | 9911 | |
| resco_mobiledevice | Mobile Device | 10142 |
| commitment | Commitment | 4215 |
| msdyn_surveyinvite | Survey Activity | 10169 |
| letter | Letter | 4207 |
| lnt_service | Amendment Services | 10126 |
| businessunitnewsarticle | Announcement | 132 |
| rollupjob | Rollup Job | 9511 |
| msdyn_agreementinvoiceproduct | Agreement Invoice Product | 10036 |
| knowledgearticle | Knowledge Article | 9953 |
| appmodule | App | 9006 |
| lnt_goalcommitmentdetails | Goal Commitment Detail | 10115 |
| userqueryvisualization | User Chart | 1112 |
| msdyn_fieldservicesystemjob | Field Service System Job | 10048 |
| contactinvoices | 17 | |
| msdyn_payment | Payment | 10062 |
| leadtoopportunitysalesprocess | Lead to Opportunity Sales Process | 954 |
| transactioncurrency | Currency | 9105 |
| calendar | Calendar | 4003 |
| msdyn_postconfig | Post Configuration | 10001 |
| userapplicationmetadata | User Application Metadata | 7001 |
| sdkmessage | Sdk Message | 4606 |
| msdyn_customerasset | Customer Asset | 10045 |
| msdyn_requirementresourcepreference | Requirement Resource Preference | 10016 |
| msdyn_agreementbookingsetup | Agreement Booking Setup | 10034 |
| statusmap | Status Map | 1075 |
| msdyn_rmareceipt | RMA Receipt | 10084 |
| bulkoperationlog | Bulk Operation Log | 4405 |
| reportentity | Report Related Entity | 9101 |
| msdyn_image | Image | 10154 |
| contact | Contact | 2 |
| msdyn_responseaction | Response Action | 10163 |
| campaign | Campaign | 4400 |
| msdyn_purchaseorderreceiptproduct | Purchase Order Receipt Product | 10072 |
| queue | Queue | 2020 |
| replicationbacklog | Replication Backlog | 1140 |
| quarterlyfiscalcalendar | Quarterly Fiscal Calendar | 2002 |
| msdyn_wallsavedquery | Wall View | 10003 |
| ratingmodel | Rating Model | 1144 |
| textanalyticsentitymapping | Text Analytics Entity Mapping | 9945 |
| msdyn_rtvproduct | RTV Product | 10088 |
| ribbontabtocommandmap | Ribbon Tab To Command Mapping | 1113 |
| applicationfile | Application File | 4707 |
| msdyn_quotebookingproduct | Quote Booking Product | 10075 |
| contactleads | 22 | |
| imagedescriptor | Image Descriptor | 1007 |
| msdyn_responsecondition | Response Condition | 10164 |
| salesliterature | Sales Literature | 1038 |
| lnt_ellisphereexecutehistory | Ellisphere Execute History | 10114 |
| appmodulecomponent | App Module Component | 9007 |
| displaystring | Display String | 4102 |
| userform | User Dashboard | 1031 |
| lnt_qcpc | QCPC | 10133 |
| interactionforemail | Interaction for Email | 9986 |
| privilegeobjecttypecodes | Privilege Object Type Code | 31 |
| usersettings | User Settings | 150 |
| msdyn_paymentterm | Payment Term | 10065 |
| resco_mobiledata | Mobile Data | 10141 |
| annualfiscalcalendar | Annual Fiscal Calendar | 2000 |
| relationshiprolemap | Relationship Role Map | 4501 |
| lnt_keydata | Key Data | 10118 |
| bulkdeletefailure | Bulk Delete Failure | 4425 |
| expiredprocess | Expired Process | 955 |
| lnt_technicalcampaign | Technical Campaign | 10134 |
| ownermapping | Owner Mapping | 4420 |
| lead | Lead | 4 |
| msdyn_paymentmethod | Payment Method | 10064 |
| translationprocess | Translation Process | 951 |
| importjob | Import Job | 9107 |
| mobileofflineprofileitem | Mobile Offline Profile Item | 9867 |
| msdyn_section | Section | 10167 |
| sitemap | Site Map | 4709 |
| lnt_todonextvisit | To Do Next Visit | 10132 |
| principalobjectattributeaccess | Field Sharing | 44 |
| teamroles | 40 | |
| dynamicpropertyoptionsetitem | Property Option Set Item | 1049 |
| subscriptionsyncentryoutlook | Subscription Sync Entry Outlook | 48 |
| msdyn_survey | Survey | 10168 |
| cardtype | Action Card Type | 9983 |
| slaitem | SLA Item | 9751 |
| msdyn_bpf_989e9b1857e24af18787d5143b67523b | Case to Work Order Business Process | 10042 |
| msdyn_vocconfiguration | Voice of the Customer Configuration | 10173 |
| ribboncontextgroup | Ribbon Context Group | 1115 |
| systemuserroles | 15 | |
| lnt_ape | APE | 10108 |
| msdyn_actual | Actual | 10005 |
| msdyn_rmasubstatus | RMA Sub-Status | 10086 |
| importfile | Import Source File | 4412 |
| workflow | Process | 4703 |
| roletemplateprivileges | 28 | |
| msdyn_fieldservicepricelistitem | Field Service Price List Item | 10046 |
| businessdatalocalizedlabel | Business Data Localized Label | 4232 |
| msdyn_requirementresourcecategory | Requirement Resource Category | 10015 |
| msdyn_rmareceiptproduct | RMA Receipt Product | 10085 |
| msdyn_import | VoC Import | 10156 |
| msdyn_purchaseorder | Purchase Order | 10068 |
| systemusersyncmappingprofiles | 1402 | |
| postregarding | Post Regarding | 8002 |
| notification | Notification | 4110 |
| msdyn_orderinvoicingdate | Order Invoicing Date | 10058 |
| msdyn_incidenttypeproduct | Incident Type Product | 10051 |
| lnt_searchellispheredetail | Search Ellisphere Detail | 10125 |
| lnt_customconfigurationsetting | Custom Configuration Setting | 10113 |
| topicmodelexecutionhistory | Topic Model Execution History | 9943 |
| resco_chatpost | Chat Post | 10137 |
| site | Site | 4009 |
| sdkmessageprocessingstepsecureconfig | Sdk Message Processing Step Secure Configuration | 4616 |
| entitlementtemplate | Entitlement Template | 9702 |
| reportvisibility | Report Visibility | 9103 |
| msdyn_priority | Priority | 10012 |
| owner | Owner | 7 |
| msdyn_workorderproduct | Work Order Product | 10101 |
| activityparty | Activity Party | 135 |
| lnt_amendment | Amendment | 10107 |
| lnt_contractservices | Contract Services | 10111 |
| kbarticlecomment | Article Comment | 1082 |
| msdyn_organizationalunit | Organizational Unit | 10011 |
| resourcegroupexpansion | Resource Expansion | 4010 |
| theme | Theme | 2015 |
| channelaccessprofileruleitem | Channel Access Profile Rule Item | 9401 |
| columnmapping | Column Mapping | 4417 |
| msdyn_inventorytransfer | Inventory Transfer | 10057 |
| exchangesyncidmapping | Exchange Sync Id Mapping | 4120 |
| incidentknowledgebaserecord | 9931 | |
| organizationstatistic | Organization Statistic | 4708 |
| msdyn_timeoffrequest | Time Off Request | 10094 |
| entitlementproducts | 6363 | |
| userquery | Saved View | 4230 |
| pricelevel | Price List | 1022 |
| lnt_territory | Territory | 10127 |
| msdyn_workorderdetailsgenerationqueue | Work Order Details Generation Queue | 10099 |
| emailsearch | Email Search | 4299 |
| transformationmapping | Transformation Mapping | 4426 |
| workflowdependency | Process Dependency | 4704 |
| sdkmessageresponse | Sdk Message Response | 4610 |
| asyncoperation | System Job | 4700 |
| monthlyfiscalcalendar | Monthly Fiscal Calendar | 2003 |
| resco_mobileproject | Mobile Project | 10144 |
| msdyn_questiontype | Linked Question | 10162 |
| metadatadifference | Metadata Difference | 4231 |
| externalpartyitem | External Party Item | 9987 |
| subject | Subject | 129 |
| sharepointdata | SharePoint Data | 9509 |
| emailhash | Email Hash | 4023 |
| orderclose | Order Close | 4209 |
| semiannualfiscalcalendar | Semiannual Fiscal Calendar | 2001 |
| msdyn_bpf_baa0a411a239410cb8bded8b5fdd88e3 | Agreement Business Process | 10043 |
| pluginassembly | Plug-in Assembly | 4605 |
| userfiscalcalendar | User Fiscal Calendar | 1086 |
| slakpiinstance | SLA KPI Instance | 9752 |
| lnt_orderarticle | Order Article | 10122 |
| category | Category | 9959 |
| appointment | Appointment | 4201 |
| bookableresourcecharacteristic | Bookable Resource Characteristic | 1148 |
| multientitysearch | MultiEntitySearch | 9910 |
| emailsignature | Email Signature | 9997 |
| connectionrole | Connection Role | 3231 |
| topicmodelconfiguration | Topic Model Configuration | 9942 |
| lnt_installedarticle | Installed Article | 10117 |
| msdyn_postalbum | Profile Album | 10000 |
| externalparty | External Party | 3008 |
| channelproperty | Channel Property | 1236 |
| entitlementchannel | Entitlement Channel | 9701 |
| msdyn_question_answer_n_n | 10175 | |
| msdyn_question | Question | 10159 |
| msdyn_purchaseordersubstatus | Purchase Order Sub Status | 10073 |
| delveactionhub | DelveActionHub | 9961 |
| post | Post | 8000 |
| queueitem | Queue Item | 2029 |
| sqlencryptionaudit | 9613 | |
| competitor | Competitor | 123 |
| bookableresourcebookingheader | Bookable Resource Booking Header | 1146 |
| userentityinstancedata | User Entity Instance Data | 2501 |
| resco_mobilesecuritypolicy | Mobile Security Policy | 10146 |
| msdyn_feedbackmapping | Feedback Mapping | 10152 |
| systemuserprincipals | System User Principal | 14 |
| socialactivity | Social Activity | 4216 |
| msdyn_bookingchange | Booking Change | 10008 |
| teamtemplate | Team template | 92 |
| resco_chattopic_chatuser | 10149 | |
| syncattributemappingprofile | Sync Attribute Mapping Profile | 1400 |
| languagelocale | Language | 9957 |
| systemuserlicenses | 13 | |
| resco_chattopic | Chat Topic | 10138 |
| mbs_pluginprofile | Plug-in Profile | 10178 |
| lnt_autonumbering | Auto Numbering | 10109 |
| recommendationmodelmapping | Model Entity Mapping | 9934 |
| timezonelocalizedname | Time Zone Localized Name | 4812 |
| queuemembercount | QueueMemberCount | 2024 |
| timestampdatemapping | Time Stamp Date Mapping | 9932 |
| msdyn_workorderservice | Work Order Service | 10103 |
| principalattributeaccessmap | 43 | |
| sharepointdocumentlocation | Document Location | 9508 |
| lnt_town | Town | 10128 |
| wizardpage | Wizard Page | 4802 |
| productsubstitute | Product Relationship | 1028 |
| msdyn_quotebookingsetup | Quote Booking Setup | 10078 |
| mailbox | Mailbox | 9606 |
| list | Marketing List | 4300 |
| bookableresourcebooking | Bookable Resource Booking | 1145 |
| contracttemplate | Contract Template | 2011 |
| similarityrule | Similarity Rule | 9951 |
| plugintracelog | Plug-in Trace Log | 4619 |
| msdyn_fieldservicesetting | Field Service Setting | 10047 |
| msdyn_responserouting_msdyn_responseaction | 10176 | |
| invoice | Invoice | 1090 |
| msdyn_agreementbookingdate | Agreement Booking Date | 10029 |
| personaldocumenttemplate | Personal Document Template | 9941 |
| dynamicpropertyassociation | Property Association | 1235 |
| relationshiprole | Relationship Role | 4500 |
| plugintypestatistic | Plug-in Type Statistic | 4603 |
| productpricelevel | Price List Item | 1026 |
| solutioncomponent | Solution Component | 7103 |
| lnt_accountpricelistallowed | Account Price List Allowed | 10184 |
| sdkmessageprocessingstep | Sdk Message Processing Step | 4608 |
| knowledgearticleincident | Knowledge Article Incident | 9954 |
| msdyn_questionresponse | Question Response | 10161 |
| salesorder | System Order | 1088 |
| bulkdeleteoperation | Bulk Delete Operation | 4424 |
| subscriptiontrackingdeletedobject | Tracking information for deleted entities | 35 |
| subscriptionmanuallytrackedobject | Subscription Manually Tracked Object | 37 |
| discounttype | Discount List | 1080 |
| msdyn_incidenttypecharacteristic | Incident Type Characteristic | 10050 |
| msdyn_agreementinvoicedate | Agreement Invoice Date | 10035 |
| actioncardusersettings | Action Card User Settings | 9973 |
| stringmap | String Map | 1043 |
| contactquotes | 18 | |
| resco_mobilelicense | Mobile License | 10143 |
| msdyn_rtv | RTV | 10087 |
| constraintbasedgroup | Resource Group | 4007 |
| msdyn_agreementinvoicesetup | Agreement Invoice Setup | 10037 |
| msdyn_page | Page | 10158 |
| discount | Discount | 1013 |
| entitlementtemplateproducts | 4545 | |
| documentindex | Indexed Article | 126 |
| customcontroldefaultconfig | Custom Control Default Config | 9755 |
| officegraphdocument | Office Graph Document | 9950 |
| msdyn_responserouting | Response Routing | 10166 |
| mobileofflineprofile | Mobile Offline Profile | 9866 |
| msdyn_purchaseorderproduct | Purchase Order Product | 10070 |
| msdyn_paymentdetail | Payment Detail | 10063 |
| feedback | Feedback | 9958 |
| systemuserbusinessunitentitymap | SystemUser BusinessUnit Entity Map | 42 |
| msdyn_quoteinvoicingsetup | Quote Invoicing Setup | 10080 |
| internaladdress | Internal Address | 1003 |
| msdyn_surveyresponse | Survey Response | 10171 |
| socialprofile | Social Profile | 99 |
| traceassociation | Trace Association | 8051 |
| teamsyncattributemappingprofiles | Team Sync-Attribute Mapping Profiles | 1403 |
| roletemplate | Role Template | 1037 |
| salesprocessinstance | Sales Process Instance | 32 |
| timezonedefinition | Time Zone Definition | 4810 |
| invoicedetail | Invoice Product | 1091 |
| authorizationserver | Authorization Server | 1094 |
| duplicaterule | Duplicate Detection Rule | 4414 |
| bookableresourcebookingexchangesyncidmapping | BookableResourceBooking to Exchange Id Mapping | 4421 |
| dependency | Dependency | 7105 |
| privilege | Privilege | 1023 |
| lnt_contract | Contract | 10110 |
| resco_chatcomment | Chat Comment | 10136 |
| complexcontrol | Process Configuration | 9650 |
| salesliteratureitem | Sales Attachment | 1070 |
| msdyn_requirementorganizationunit | Requirement Organization Unit | 10014 |
| processstage | Process Stage | 4724 |
| contactorders | 19 | |
| entitymap | Entity Map | 4600 |
| msdyn_feedbacksubsurvey_msdyn_survey | 10174 | |
| sharepointsite | SharePoint Site | 9502 |
| lnt_opportunitycontributors2 | Opportunity Contributor 2 | 10121 |
| msdyn_workorderresourcerestriction | Resource Restriction (Deprecated) | 10102 |
| ribboncustomization | Application Ribbons | 1120 |
| publisheraddress | Publisher Address | 7102 |
| quoteclose | Quote Close | 4211 |
| leadcompetitors | 24 | |
| knowledgearticlescategories | Knowledge Article Category | 9960 |
| subscriptionstatisticsoffline | Subscription Statistic Offline | 45 |
| recommendeddocument | Document Suggestions | 1189 |
| lnt_installation | Installation | 10116 |
| msdyn_quoteinvoicingproduct | Quote Invoicing Product | 10079 |
| phonecall | Phone Call | 4210 |
| contract | System Contract | 1010 |
| channelpropertygroup | Channel Property Group | 1234 |
| productsalesliterature | 21 | |
| servicecontractcontacts | 20 |
Great, thanks!
ReplyDelete